Latest Covid-19 test positive case
2022/08/18
- Information
| Date of confirmed case | Student | Faculty & Staff member | Current status |
| July 21 | 1 | 0 | Recuperating at home |
| July 30 | 4 | 0 | Recuperating at home |
| August 1 | 3 | 0 | Recuperating at home |
| August 2 | 4 | 0 | Recuperating at home |
| August 3 | 5 | 0 | Recuperating at home |
| August 4 | 10 | 0 | Recuperating at home |
| August 5 | 10 | 1 | Recuperating at home |
| August 6 | 6 | 1 | Recuperating at home |
| August 7 | 2 | 2 | Recuperating at home |
| August 8 | 14 | 1 | Recuperating at home |
| August 9 | 5 | 3 | Recuperating at home |
| August 10 | 5 | 0 | Recuperating at home |
| August 11 | 3 | 1 | Recuperating at home |
| August 12 | 14 | 1 | Recuperating at home |
| August 13 | 4 | 1 | Recuperating at home |
| August 14 | 7 | 2 | Recuperating at home |
| August 15 | 2 | 0 | Recuperating at home |
| August 16 | 2 | 0 | Recuperating at home |
| August 17 | 1 | 0 | Recuperating at home |
|
total |
102 | 13 |
Accumulated positive cases:
Faculty & Staff members 74
Students 982
Total positive cases 1056
▶We wish all those students and colleagues currently unwell a speedy recovery.
▶We are actively monitoring situations and cooperating with relevant administrative agencies to prevent the spread of infection.
▶We are actively monitoring situations and cooperating with relevant administrative agencies to prevent the spread of infection.