Data 2019

Paths After Graduation : Class of March 2019

Undergraduate

Departments Total Number of Graduates Graduate School Others Employment Undecided mployment Rate(%) Graduate School Enrollment Rate(%)
College of Engineering Mechanical Engineering 103 39 4 58 2 96.70% 37.90%
Engineering Science and Mechanics 109 34 0 74 1 98.70% 31.20%
Materials Science and Engineering 95 32 0 61 2 96.80% 33.70%
Applied Chemistry 85 39 2 43 1 97.70% 45.90%
Electrical Engineering 80 19 3 58 0 100.00% 23.80%
Department of Communications Engineering 90 16 4 69 1 98.60% 17.80%
Electronic Engineering 83 37 0 46 0 100.00% 44.60%
Civil Engineering 94 16 1 74 3 96.10% 17.00%
Department of Architecture 109 32 1 75 1 98.70% 29.40%
Department of Architecture and Building Engineering 122 57 5 59 1 98.30% 46.70%
Information and Communications Engineering 95 28 1 65 1 98.50% 29.50%
College of Systems Engineering and Science Department of Electronic Information Systems 107 15 2 86 4 95.60% 14.00%
Department of Machinery and Control Systems 94 38 0 55 1 98.20% 40.40%
Department of Planning, Architecture and Environmental Systems 88 20 0 68 0 100.00% 22.70%
Department of Bioscience and Engineering 100 35 2 60 3 95.20% 35.00%
Department of Mathematical Sciences 63 17 1 41 4 91.10% 27.00%
College of Engineering and Design Department of Engineering and Design 163 34 4 123 2 98.40% 20.90%
Total 1,680 508 30 1,115 27 97.60% 30.20%

Graduate School


Courses Total Number of Graduates PhD Course Others Employment Undecided Employment Rate(%) Graduate School Enrollment Rate(%)
Electrical Engineering and Computer Science 110 2 3 102 3 97.10% 1.80%
Materials Science and Engineering 34 0 0 34 0 100.00% 0.00%
Applied Chemistry 39 0 0 39 0 100.00% 0.00%
Mechanical Engineering 84 1 3 78 2 97.50% 1.20%
Architecture and Civil Engineering 134 2 3 119 10 92.20% 1.50%
Systems Engineering and Science 78 3 2 72 1 98.60% 3.80%
Global course of Engineering and Science 7 0 3 4 0 100.00% 0.00%
Total 486 8 14 448 16 96.60% 1.60%

ContactCareer Support Section
Toyosu Campus
3-7-5 Toyosu, Koto-ku, Tokyo 135-8548, Japan (2F Classroom and Administration Building Toyosu campus)
TEL +81-(0)3-5859-7440 / FAX +81-(0)3-5859-7441
E-mail career@ow.shibaura-it.ac.jp
Omiya Campus
307 Fukasaku, Minuma-ku, Saitama-shi, Saitama 337-8570, Japan (1F 5 Building Omiya campus)
TEL +81-(0)48-687-5109 / FAX +81-(0)48-687-5018
E-mail career@ow.shibaura-it.ac.jp