Laboratory | Professor | Keyword |
Distributed Software System Laboratory | FUKUDA, Hiroaki | Software, Networks, Ubiquitous |
Information Network Laboratory | HIRAKAWA, Yutaka | Apps, Networks, Network security |
Interactive Graphics | IJIRI, Takashi | Computer graphics, Image processing, Unser interfaces, Virtual reality |
Sports Science Laboratory | ISHIZAKI, Satoshi | Sports science, GPS (Global positioning system), Regional revitalization, Locomotive syndrome, Health promotion |
Data Science/Engineering Laboratory | KIMURA, Masaomi | Databases, Data science, Data mining, Safety, peace of mind, Language processing, Data analyses, Artificial intelligence, Medical care |
Physically augmented interaction Laboratory | MANABE, Hiroyuki | User interfaces |
Graph theory | MATSUBARA, Ryota | Graph theory, Discrete mathematics, Networks |
Software Engineering Laboratory | NAKAJIMA, Tsuyoshi | Software, Design, Modeling, Model-based engineering, Definition and analysis of demands, Project management, Tests, Quality management, IoT (internet of things) |
Research Lab on Technology and Society | NAKAMURA, Hiroyuki | Information-based society, People-friendly technologies, Elderly/handicapped, Landscape, Visual information processing, Regional revitalization, Virtual reality, Universal designs |
Programming Language Research Group | SASANO, Isao | Programming, Software, Algorithms |
Design of Social Information Network Systems
| SHINKUMA, Ryouichi
| 3D image sensing,Network AI,IoT blockchain,Brain information model
|
Systems Software Laboratory | SUGAYA, Midori | Robot platform, IoR (internet of robots), Service robots, IoT (internet of things), Basis system software, Software, Operating systems, Embedded systems, Emotion analyses |
Language Processing Laboratory | SUGIMOTO, Toru | Language processing, Artificial intelligence, Software, Machine learning, Information search, Programing, Human interfaces |
Computer Architecture Laboratory | USAMI, Kimiyoshi | Clean energy, Integrated circuits, Low-energy consumption technologies, LSI (Large-scale integrated circuits) |
Computer Mediated Communication Laboratory | YONEMURA, Shunichi | Human interfaces, Multimedia, CMC (computer-mediated communication), Acoustic, Handicapped, Human engineering, Universal designs |
Quantum Computer Science and Engineering Group
| WATABE, Shohei
| quantum physics,information science,machine learning,search algorithm,mathematical sience,network,physics,theory
|
Stochastic Systems and Control Laboratory
| CETINKAYA, Ahmet
| Stochastic systems, Control theory, Statistical machine learning, Internet of Things, Cyber-physical systems, Cyber-security of control systems
|